Total Income
£955.00
5 transactions
Total Expenses
£568.98
7 transactions
Net Amount
£386.02
12 total transactions
| Date | Description | Category | Account | Status | Amount |
|---|---|---|---|---|---|
| 25 Apr 2024 | Membership Fees - April | Membership | Main Operating Account | Cleared | +£450.00 |
| 24 Apr 2024 | Hall Rental - April | Venue | Main Operating Account | Cleared | -£85.00 |
| 22 Apr 2024 | Camping Equipment | Equipment | Equipment Fund | Cleared | -£156.99 |
| 20 Apr 2024 | Parent Donation - Smith Family | Donations | Main Operating Account | Cleared | +£50.00 |
| 18 Apr 2024 | Arts & Crafts Supplies | Activities | Main Operating Account | Cleared | -£32.50 |
| 15 Apr 2024 | Camp Deposit - Summer 2024 | Camp | Camp Fund | Reconciled | +£200.00 |
| 12 Apr 2024 | First Aid Kit Restock | Safety | Main Operating Account | Cleared | -£45.99 |
| 10 Apr 2024 | Membership Fees - Late Payment | Membership | Main Operating Account | Cleared | +£75.00 |
| 8 Apr 2024 | Tent Repair | Equipment | Equipment Fund | Cleared | -£28.50 |
| 5 Apr 2024 | Insurance Payment Q2 | Insurance | Main Operating Account | Reconciled | -£125.00 |
| 3 Apr 2024 | Fundraiser - Bake Sale | Fundraising | Main Operating Account | Cleared | +£180.00 |
| 1 Apr 2024 | Leader Training Course | Training | Main Operating Account | Cleared | -£95.00 |
Showing 12 transactions